Indoor and Outdoor Banners - Stock Sizes

Flexible vinyl banners with multiple color printing and precise finishing options to achieve the look you need. Your custom copy is digital ink jet or screen printed with ink on your preferred vinyl thickness. The pricing shown includes color copy on a white background, placing production-ready art and screen charges for printing of inks on one side of the banner only. Pricing also included hems and grommets. Please specify position with order. All prices shown are for production-ready art files. Add $50.00 (G) for the factory to typeset your copy and place your production ready logo(s).
Screen Printed Flat Banner Pricing, 10oz - Quantity |
25 |
50 |
100 |
150 |
200 |
250 |
| 9005 - 5' x 2' (1-color) in 10 oz Vinyl with hem and grommets | $36.35 | $24.90 | $20.55 | $19.10 | $16.75 | $16.35 |
|
$21.15 | $11.25 | $7.20 | $5.85 | $4.70 | $4.35 |
|
$99.80 | $58.65 | $42.15 | $36.65 | $30.85 | $29.40 |
| 9030 - 6' x 2 1/2' (1-color) in 10 oz Vinyl with hem and grommets | $48.05 | $33.40 | $28.15 | $26.35 | $23.25 | $22.70 |
|
$25.35 | $13.20 | $8.25 | $6.60 | $5.30 | $4.80 |
|
$124.10 | $73.00 | $52.90 | $46.15 | $39.15 | $37.10 |
| 9055 - 4' x 6' (1-color) in 10 oz Vinyl with hem and grommets | $62.85 | $43.15 | $36.05 | $33.60 | $29.60 | $28.90 |
|
$33.95 | $17.25 | $10.45 | $8.15 | $6.40 | $5.75 |
|
$164.70 | $94.90 | $67.40 | $58.05 | $48.80 | $46.15 |
| Prices good until December 31, 2010 | C3D2E | |||||
Screen Printed Flat Banner Pricing, 13oz - Quantity |
25 |
50 |
100 |
150 |
200 |
250 |
| 9245 - 5' x 2' (1-color) in 13 oz Vinyl with hem and grommets | $39.20 | $27.10 | $22.65 | $21.15 | $18.70 | $18.25 |
|
$21.15 | $11.25 | $7.20 | $5.85 | $4.70 | $4.35 |
|
$102.65 | $60.85 | $44.25 | $38.70 | $32.80 | $31.30 |
| 9270 - 6' x 2 1/2' (1-color) in 13oz Vinyl with hem and grommets | $52.50 | $37.00 | $31.50 | $29.60 | $26.20 | $25.60 |
|
$25.35 | $13.20 | $8.25 | $6.60 | $5.30 | $4.80 |
|
$128.55 | $76.60 | $56.25 | $49.40 | $42.10 | $40.00 |
| 9285 - 4' x 6 (1-color) in 13oz Vinyl with hem and grommets | $69.55 | $48.55 | $41.10 | $38.55 | $34.15 | $33.40 |
|
$33.95 | $17.25 | $10.45 | $8.15 | $6.40 | $5.75 |
|
$171.40 | $100.30 | $72.45 | $63.00 | $53.35 | $50.65 |
| Prices good until December 31, 2010 | C3D2E | |||||
Inkjet Printed Flat Banner Pricing, 10oz |
1 |
2 |
3 |
5 |
10 |
15 |
25 |
50 |
| 9000 - 5' x 2' in 10 oz Vinyl with hem and grommets | $152.25 | $97.00 | $78.25 | $63.20 | $51.70 | $47.65 | $43.85 | $40.75 |
| 9025 - 6 x 2 1/2' in 10 oz Vinyl with hem and grommets | $197.10 | $129.15 | $106.10 | $87.55 | $73.60 | $68.60 | $63.70 | $59.70 |
| 9050 - 4' x 6' in 10 oz Vinyl with hem and grommets | $263.10 | $175.90 | $146.35 | $122.60 | $104.70 | $98.45 | $92.15 | $86.90 |
| Inkjet Printed Flat Banner Pricing, 13oz Prices for 1 to 4-color process, includes screen charges. |
||||||||
| 9240 - 5' x 2' in 13 oz Vinyl with hem and grommets | $162.90 | $103.65 | $83.60 | $67.50 | $55.40 | $50.95 | $46.70 | $43.25 |
| 9265 - 6 x 2 1/2' in 13 oz Vinyl with hem and grommets | $214.00 | $139.75 | $114.55 | $94.30 | $79.00 | $73.65 | $68.15 | $63.65 |
| 9280 - 4' x 6' in 13 oz Vinyl with hem and grommets | $288.65 | $191.85 | $159.10 | $132.70 | $112.80 | $105.80 | $98.90 | $92.85 |
| Prices good until December 31, 2010 | 8C | |||||||
Screen Printed Options: PMS Match: $25.00 (G). 25 piece minimum. All pricing above is for single sided banners. Contact the factory for double sided banners.
Note: Image resolution with silk screen printing is limited to a course 65 to 85 line screen.
