Tru Art Advertising Calendars General Information

Add Extra-Ordinary Value with Value-Added Concepts!
Extra pages (thank-you letters, coupon sheets, etc.)
can be spiral bound into the calendar or planners before January or
after the December sheet to enhance the value to your
advertising message. For journals, add these sheets as the first sheet inside the front cover or as the last sheet before the back cover.
Extra sheets are 10.875" wide by 8.5" high. Prices are based
on print-ready files from customers and include the first
proof. Additional typesetting, scanning, or layout work
will be added to your invoice. Contact Tru Art with your
specifications for custom calendar back sheets and set-up costs.
| Pricing for extra Single Sheet bound into calendar, Quantity | 500 | 750 | 1000 | 2500 | 5000 |
| Print Black only, 1 side only, from provided file | $0.28 | $0.22 | $0.19 | $0.13 | $0.11 |
| Print Black only, 2 sides, from provided file | $0.38 | $0.30 | $0.26 | $0.18 | $0.15 |
| Print 1 spot PMS color, 1 side only, from provided file | $0.43 | $0.33 | $0.28 | $0.17 | $0.13 |
| Print 1 spot PMS color, 2 sides, from provided file | $0.56 | $0.42 | $0.35 | $0.22 | $0.17 |
| Print 2 spot PMS colors, 1 side only, from provided file | $0.55 | $0.41 | $0.34 | $0.20 | $0.15 |
| Print 2 spot PMS colors, 2 sides, from provided file | $0.72 | $0.53 | $0.43 | $0.25 | $0.19 |
| Print 4-color process, 1 side only, from provided file | $1.14 | $0.80 | $0.63 | $0.32 | $0.21 |
| Print 4-color process, 2 sides, from provided file | $1.70 | $1.18 | $0.92 | $0.44 | $0.28 |
| Print 4-color process with black copy on 2nd side, from provided file | $1.50 | $1.04 | $0.81 | $0.39 | $0.25 |
| Add for perforation using standing die layout on file | $0.62 | $0.42 | $0.32 | $0.13 | $0.07 |
| Add for perforation using new die layout specified by the customer | $0.80 | $0.54 | $0.41 | $0.17 | $0.09 |
| Die-cut back sheet – same as adding perforation costs to extra sheets | 5G | ||||
| Pricing shown is per single sheet at the quantity shown. |
| Pricing for 4 pages (2 Sheets): Quantity |
500 | 750 | 1000 | 2500 | 5000 |
| Print Black only, 2 sides, from provided file | $0.68 | $0.51 | $0.42 | $0.25 | $0.19 |
| Print 1 spot PMS color, 2 sides, from provided file | $0.78 | $0.58 | $0.48 | $0.29 | $0.22 |
| Print 2 spot PMS colors, 2 sides, from provided file | $1.14 | $0.83 | $0.67 | $0.37 | $0.26 |
| Print 4-color process with black copy on 2nd side, from provided file | $1.61 | $1.14 | $0.90 | $0.46 | $0.31 |
| Print 4-color process, 2 sides, from provided file | $1.86 | $1.32 | $1.05 | $0.54 | $0.37 |
| Pricing shown is per 4 page section (2 sheets) at the quantity shown. | 5G |
| Pricing for 8 pages (4 Sheets): Quantity |
500 | 750 | 1000 | 2500 | 5000 |
| Print Black only, 2 sides, from provided file | $1.09 | $0.80 | $0.65 | $0.38 | $0.28 |
| Print 1 spot PMS color, 2 sides, from provided file | $1.13 | $0.83 | $0.68 | $0.41 | $0.32 |
| Print 2 spot PMS colors, 2 sides, from provided file | $1.66 | $1.19 | $0.95 | $0.51 | $0.36 |
| Print 4-color process, 2 sides, from provided file | $2.72 | $1.92 | $1.51 | $0.77 | $0.52 |
| Pricing shown is per 8 page section (4 sheets) at the quantity shown. | 5G |
Adding an additional sheet to be spiral bound into the calendar is an easy way to communicate additional information to the recipient. The “cycle of communication” between advertisers and end users may be completed through the use of a bounce-back reply card, order form, survey card, inquiry card, application form, etc....
